SINGLECORE PVC INSULATED ALUMINIUM/COPPER ARMOURED/UNARMOURED CABLEANODE ELECTRIC PVT. LTD.
Manufacture/Importer: Anocab |
![]() |
|||||||||||||
GSTIN: 23AANCA7455R1ZX | Mail: sales@anocab.com | Contact No: 18002700075 | ||||||||||||
SINGLECORE PVC INSULATED ALUMINIUM/COPPER ARMOURED/UNARMOURED CABLE | ||||||||||||||
Image | Size (MM²) | No. of Wires & Dia Of Each Wire | Current Carrying Capacity | CR @ 20°C (Ω/km) | CR @ 20°C (Ω/km) | MRP | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IN MM | IN INCH | Laid Direct In the Ground | In Air | ALUMINIUM CONDUCTOR | COPPER CONDUCTOR | 2 CORE | 3 CORE | 4 CORE | ||||||
2 CORE CABLE | 3/4 CORE CABLE | 2 CORE CABLE | 3/4 CORE CABLE | Al. UNARMOURED | Al. ARMOURED | Cu. UNARMOURED | Cu. ARMOURED | |||||||
![]() |
||||||||||||||
4 | 2.25 | 0.088 | 31 | 27 | 39 | 35 | 7.410 | 4.610 | - | - | - | - | ||
6 | 2.76 | 0.108 | 39 | 35 | 49 | 44 | 4.610 | 3.080 | - | - | - | - | ||
10 | 3.56 | 0.140 | 51 | 47 | 65 | 60 | 3.080 | 1.830 | - | - | - | - | ||
16 | 7/1.71 | 7/0.067 | 66 | 64 | 85 | 82 | 1.910 | 1.150 | - | - | - | - | ||
25 | 7/2.13 | 7/0.084 | 86 | 84 | 110 | 110 | 1.200 | 0.727 | - | - | - | - | ||
35 | 7/2.52 | 7/0.099 | 100 | 105 | 130 | 130 | 0.868 | 0.524 | - | - | - | - | ||
50 | 7/3.02 | 7/0.119 | 120 | 130 | 155 | 165 | 0.641 | 0.387 | - | - | - | - | ||
70 | 19/2.16 | 19/0.085 | 140 | 155 | 190 | 205 | 0.443 | 0.268 | - | - | - | - | ||
95 | 19/2.52 | 19/0.099 | 175 | 190 | 220 | 245 | 0.320 | 0.193 | - | - | - | - | ||
TERMS AND CONDITIONS* | ||||||||||||||
*The above rates are GST Paid Rate *Freight Charges & any other statuory levies which shall be charged extra. *Delivery : F.O.R. destination by road transport for order value above Rs. 5,00,000/- *On To Pay basis for order values up to Rs. 5,00,000/- |
||||||||||||||
PRODUCT DESCRIPTION | ||||||||||||||
*Reference : IS-7098 PT-1. *Conductor : EC Grade Aluminium/Copper Class 1 & 2 as per IS 8130. *Insulation : XLPE Insulation As per IS 7098 Pt-1. *olour of core : Red, yellow, blue & black. *heath : PVC Type ST-1, PVC Type - ST 2 as per IS 5831. *Colour of sheath : Black and Other Colour as per requirement. *Voltage Rating : Up to and including 1100 Volt. *Packing & Marking : Standard packing of 500 mtr. in coil. & Other length available on request, cables are printed with marking of 'ANOCAB'. |
||||||||||||||
![]() |
||||||||||||||
*THE PRICES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE* |