Bootstrap

Anocab® PVC Insulated Single Core Aluminium Cables

Size DIA. Current Carrying Capacity (2 Cables Single Phase) CR @ 20◦C M.R.P/ 90 MTR
MM SWG/AWG INCH BUNCHED AND ENCLOSED IN CONDUIT OR TRUNKING CLIPPED DIRECT TO A SURFACE OR ON A CABLE TRAY, BUNCEHED & UNENCLOSED GST PAID
4 SQMM 2.25 13 SWG 0.088 23 Amp. 27 Amp. 7.41 404
6 SQMM 2.76 11 SWG 0.108 29 Amp. 35 Amp. 4.61 631
>8 SQMM* 3.02 10 SWG 0.12 35 Amp. 40 Amp. 4.05 971
10 SQMM 3.56 9 SWG 0.14 40 Amp. 48 Amp. 3.08 1393
4 SQMM 7/0.85 7/20 7/0.034 23 AMP. 27 Amp. 7.41 1652
6 SQMM 7/1.05 7/18 7/0.042 29 AMP. 35 Amp. 4.61 2257
10 SQMM 7/1.35 7/16 7/0.054 40 AMP. 48 Amp. 3.08 3509
ANOCAB SUPPORT : 18002700075
Download