PRICE LIST FOR PVC INSULATED SINGLE CORE ALUMINIUM CABLESANODE ELECTRIC PVT. LTD.
Manufacture/Importer: Anocab |
![]() |
||||||||
GSTIN: 23AANCA7455R1ZX | Mail: sales@anocab.com | Contact No: 18002700075 | |||||||
PVC INSULATED SINGLE CORE ALUMINIUM CABLES | |||||||||
Image | Size (Sqmm.) | NO. OF WIRES & DIA. OF EACH WIRE | CURRENT CARRYING CAPACITY | Resistance at 20°C (Ω/km) | MRP | ||||
---|---|---|---|---|---|---|---|---|---|
IN MM | SWG/AWG | IN INCH | BUNCHED AND ENCLOSED IN CONDUIT AND TRUNKING | CLIPPED DIRECT TO A OR ON A CABLE TRAY, BUNCHED OR ENCLOSED | |||||
![]() | s
|||||||||
4 | 16/0.20 | 13SWG | 16/0.00788 | 4 | 4 | 39 | - | ||
6 | 24/0.20 | 11SWG | 24/0.00788 | 7 | 7 | 26.00 | - | ||
8 | 32/0.20 | 10SWG | 32/0.00788 | 11 | 12 | 18.10 | - | ||
10 | 30/0.25 | 9SWG | 30/0.00985 | 13 | 16 | 12.10 | - | ||
4 | 50/0.25 | 7/20 | 50/0.00985 | 18 | 22 | 7.41 | - | ||
6 | 56/0.30 | 7/18 | 56/0.01181 | 24 | 29 | 4.95 | - | ||
10 | 84/0.30 | 7/16 | 84/0.01181 | 31 | 37 | 3.30 | - | ||
TERMS AND CONDITIONS* | |||||||||
*The above rates are GST Paid Rate *Freight Charges & any other statuory levies which shall be charged extra. *Delivery : F.O.R. destination by road transport for order value above Rs. 5,00,000/- *On To Pay basis for order values up to Rs. 5,00,000/- |
|||||||||
PRODUCT DESCRIPTION | |||||||||
*Reference : IS 694:2010. *Voltage Grade : Up to and including 450/750V. *Conductor : EC grade Annealed Aluminium class-I,II, as per IS:-8130:2013. *Insulation : PVC confirming to IS-5831 and Formulated With FR Properties and Ultraviolet Rays. *Insulation : IS 5831, Type A/C FR 70°C. *Colours : Red, yellow, blue, black & other Colour on customer demand. *Marking : The cables are printed with marking of 'ANOCAB'. *Packing : 90 mtr. & 270 mtr coil is packed in protective Plastic bag. |
|||||||||
![]() |
|||||||||
*THE PRICES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE* |