PRICE LIST (PVC INSULATED MULTICORE ALUMINIUM CABLE)ANODE ELECTRIC PVT. LTD.
Manufacture/Importer: Anocab |
![]() |
|||||||||||||
GSTIN: 23AANCA7455R1ZX | Mail: sales@anocab.com | Contact No: 18002700075 | ||||||||||||
PVC INSULATED MULTICORE ALUMINIUM CABLE | ||||||||||||||
Image | Size (Mm²) | No. of Wires & Dia Of Each Wire | Current Carrying Capacity | CR @ 20°C (Ω/km) | MRP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IN MM | IN INCH | BUNCHED AND ENCLOSED IN CONDUIT OR TRUNKING | CLIPPED DIRECT TO A SURFACE OR ON A CABLE TRAY, BUNCHED & ENCLOSED | (Ω/km) | 2 CORE | 3 CORE | 4 CORE | |||||||
2 CORE CABLE | 3/4 CORE CABLE | 2 CORE CABLE | 3/4 CORE CABLE | FLAT | ROUND | ROUND | ROUND | |||||||
![]() |
||||||||||||||
2.5 | 1.78 | 0.070 | 16 | 14 | 19 | 17 | 12.10 | - | - | - | - | |||
4.0 | 2.25 | 0.088 | 21 | 19 | 26 | 23 | 7.41 | - | - | - | - | |||
6.0 | 2.76 | 0.108 | 27 | 24 | 32 | 28 | 4.61 | - | - | - | - | |||
10 | 3.56 | 0.140 | 37 | 32 | 42 | 37 | 4.05 | - | - | - | - | |||
16 | 4.51 | 0.177 | 50 | 44 | 58 | 52 | 1.91 | - | - | - | - | |||
TERMS AND CONDITIONS* | ||||||||||||||
*The above rates are GST Paid Rate *Freight Charges & any other statuory levies which shall be charged extra. *Delivery : F.O.R. destination by road transport for order value above Rs. 5,00,000/- *On To Pay basis for order values up to Rs. 5,00,000/- |
||||||||||||||
PRODUCT DESCRIPTION | ||||||||||||||
*Reference : IS 694:2010. *Conductor : EC Grade Aluminium Class 1 & 2 as per IS 8130. *Insulation : PVC Type - A, as per IS 5831. *Colour of core : Red & black for 2 core cable, red, yellow, blue for 3 core cable, red, yellow, blue & black for 4 core cable. *Colour of sheath : Black and Other Colour as per requirement. *Sheath : PVC Type ST-1, PVC Type - ST 2 as per IS 5831. *Voltage Rating : Up to and including 450/750V. *Packing & Marking : Standard packing of 500 mtr. in coil. & Other length available on request, cables are printed with marking of 'ANOCAB'. |
||||||||||||||
![]() |
||||||||||||||
*THE PRICES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE* |