PRICE LIST (MULTICORE XLPE INSULATED ALUMINIUM UNARMOURED CABLE)ANODE ELECTRIC PVT. LTD.
Manufacture/Importer: Anocab |
![]() |
|||||||||||||
GSTIN: 23AANCA7455R1ZX | Mail: sales@anocab.com | Contact No: 18002700075 | ||||||||||||
MULTICORE XLPE INSULATED ALUMINIUM UNARMOURED CABLE | ||||||||||||||
Image | Size (MM²) | No. of Wires & Dia Of Each Wire | Current Carrying Capacity | CR @ 20°C (Ω/km) | MRP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IN MM | IN INCH | Laid Direct In the Ground | In Air | (Ω/km) | 2 CORE | 3 CORE | 4 CORE | |||||||
2 CORE CABLE | 3/4 CORE CABLE | 2 CORE CABLE | 3/4 CORE CABLE | FLAT | ROUND | ROUND | ROUND | |||||||
![]() |
||||||||||||||
2.5 | 1.78 | 0.070 | 31 | 28 | 26 | 23 | 12.100 | - | - | - | - | |||
4 | 2.25 | 0.088 | 43 | 34 | 39 | 31 | 7.41 | - | - | - | - | |||
6 | 2.76 | 0.108 | 55 | 43 | 50 | 40 | 4.61 | - | - | - | - | |||
10 | 3.56 | 0.14 | 71 | 57 | 67 | 43 | 3.08 | - | - | - | - | |||
16 | 1.71 | 0.067 | 91 | 73 | 88 | 70 | 1.91 | - | - | - | - | |||
25 | 2.13 | 0.084 | 120 | 94 | 117 | 96 | 1.2 | - | - | - | - | |||
35 | 2.52 | 0.099 | 143 | 113 | 145 | 117 | 0.868 | - | - | - | - | |||
50 | 3.02 | 0.119 | 167 | 133 | 176 | 142 | 0.641 | - | - | - | - | |||
70 | 2.16 | 0.085 | 204 | 164 | 221 | 179 | 0.443 | - | - | - | - | |||
95 | 2.52 | 0.099 | 245 | 196 | 271 | 221 | 0.32 | - | - | - | - | |||
TERMS AND CONDITIONS* | ||||||||||||||
*The above rates are GST Paid Rate *Freight Charges & any other statuory levies which shall be charged extra. *Delivery : F.O.R. destination by road transport for order value above Rs. 5,00,000/- *On To Pay basis for order values up to Rs. 5,00,000/- |
||||||||||||||
PRODUCT DESCRIPTION | ||||||||||||||
*Reference : IS 7098 PT-1. *Conductor : EC Grade Aluminium Class 1 & 2 as per IS 8130. *Insulation : XLPE Insulation as per 7098 PT-1. *Colour of core : Red & black for 2 core cable, red, yellow, blue for 3 core cable, red, yellow, blue & black for 4 core cable. *Sheath: PVC Type ST-1, PVC Type - ST 2 as per IS 5831. *Colour of sheath : Black and other colour as per requirement. *Voltage Rating : Up to and including 1100 Volt. *Packing & Marking : Standard packing of 500 mtr. in coil. & Other length available on request, cables are printed with marking of 'ANOCAB'. |
||||||||||||||
![]() |
||||||||||||||
*THE PRICES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE* |