PRICE LIST (MULTICORE PVC INSULATED ALUMINIUM ARMOURED CABLE)ANODE ELECTRIC PVT. LTD.
Manufacture/Importer: Anocab |
![]() |
|||||||||||||
GSTIN: 23AANCA7455R1ZX | Mail: sales@anocab.com | Contact No: 18002700075 | ||||||||||||
MULTICORE PVC INSULATED ALUMINIUM ARMOURED CABLE | ||||||||||||||
Image | Size (MM²) | No. of Wires & Dia Of Each Wire | Current Carrying Capacity | CR @ 20°C (Ω/km) | MRP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IN MM | IN INCH | Laid Direct In the Ground | In Air | (Ω/km) | 2 CORE | 3 CORE | 4 CORE | |||||||
2 CORE CABLE | 3/4 CORE CABLE | 2 CORE CABLE | 3/4 CORE CABLE | FLAT | ROUND | ROUND | ROUND | |||||||
![]() |
||||||||||||||
2.5 | 1.78 | 0.070 | 25 | 21 | 21 | 18 | 12.100 | - | - | - | - | |||
4 | 2.25 | 0.088 | 32 | 28 | 27 | 23 | 7.410 | - | - | - | - | |||
6 | 2.76 | 0.108 | 40 | 35 | 35 | 30 | 4.610 | - | - | - | - | |||
10 | 3.56 | 0.14 | 55 | 52 | 47 | 48 | 3.08 | - | - | - | - | |||
16 | 7/1.71 | 7/0.067 | 80 | 68 | 71 | 61 | 1.91 | - | - | - | - | |||
25 | 7/2.13 | 7/0.084 | 103 | 87 | 94 | 84 | 1.2 | - | - | - | - | |||
35 | 7/2.52 | 7/0.099 | 125 | 105 | 119 | 103 | 0.868 | - | - | - | - | |||
50 | 7/3.02 | 7/0.119 | 154 | 125 | 150 | 126 | 0.641 | - | - | - | - | |||
70 | 19/2.16 | 19/0.085 | 182 | 154 | 180 | 156 | 0.443 | - | - | - | - | |||
95 | 19/2.52 | 19/0.099 | 217 | 188 | 222 | 186 | 0.320 | - | - | - | - | |||
TERMS AND CONDITIONS* | ||||||||||||||
*The above rates are GST Paid Rate *Freight Charges & any other statuory levies which shall be charged extra. *Delivery : F.O.R. destination by road transport for order value above Rs. 5,00,000/- *On To Pay basis for order values up to Rs. 5,00,000/- |
||||||||||||||
PRODUCT DESCRIPTION | ||||||||||||||
*Reference : 1S 1554 PT-1. *Conductor : EC Grade Aluminium Class 1 & 2 as per IS 8130. *Insulation : PVC Type-A, as per IS 5831. *Colour of core : Red & black for 2 core cable, red, yellow, blue for 3 core cable, red, yellow, blue & black for 4 core cable. *Sheath :PVC Type ST-1, PVC Type-ST 2 as per IS 5831. *Colour of sheath : Black and Other Colour as per requirement. *Voltage Rating : Up to and including 1100 Volt. *Packing & Marking : Standard packing of 500 mtr. in coil. & Other length available on request, cables are printed with marking of 'ANOCAB'. |
||||||||||||||
![]() |
||||||||||||||
*THE PRICES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE* |