PRICE LIST (MULTISTRAND SINGLE CORE COPPER WIRE)ANODE ELECTRIC PVT. LTD.
Manufacture/Importer: Anocab |
![]() |
|||||||||
GSTIN: 23AANCA7455R1ZX | Mail: sales@anocab.com | Contact No: 18002700075 | ||||||||
MULTISTRAND SINGLE CORE COPPER WIRE | ||||||||||
Image | Size | NO. OF WIRES & DIA. OF EACH WIRE | CURRENT CARRYING CAPACITY | Resistance at 20°C (Ω/km) | MRP | |||||
---|---|---|---|---|---|---|---|---|---|---|
IN MM | IN INCH | BUNCHED AND ENCLOSED IN CONDUIT AND TRUNKING | CLIPPED DIRECT TO A OR ON A CABLE TRAY, BUNCHED OR ENCLOSED | |||||||
![]() |
||||||||||
0.5 | 16/0.20 | 16/0.00788 | 4 | 4 | 39 | - | ||||
0.75 | 24/0.20 | 24/0.00788 | 7 | 7 | 26.00 | - | ||||
1 | 32/0.20 | 32/0.00788 | 11 | 12 | 18.10 | - | ||||
1.5 | 30/0.25 | 30/0.00985 | 13 | 16 | 12.10 | - | ||||
2.5 | 50/0.25 | 50/0.00985 | 18 | 22 | 7.41 | - | ||||
4 | 56/0.30 | 56/0.01181 | 24 | 29 | 4.95 | - | ||||
6 | 84/0.30 | 84/0.01181 | 31 | 37 | 3.30 | - | ||||
TERMS AND CONDITIONS* | ||||||||||
*The above rates are GST Paid Rate *Freight Charges & any other statuory levies which shall be charged extra. *Delivery : F.O.R. destination by road transport for order value above Rs. 5,00,000/- *On To Pay basis for order values up to Rs. 5,00,000/- |
||||||||||
PRODUCT DESCRIPTION | ||||||||||
*Reference : IS 694:2010 *Voltage Grade : Up to and including 1100V *Conductor : Electrolytic Grade Copper class - 2, 5, as per IS: 8130:2013 *Insulation : PVC confirming to IS-5831 and Formulated With FR Properties and Heat resistance up to 85 °C. FRLSH & ZHFR insulation Type A/C 70/85°C. *Colours : Red, yellow, blue, black & other Colour on customer demand. *Marking : The cables are printed with marking of 'ANOCAB'. *Packing : 90 mtr. coil is packed in protective Plastic bag & Longer length on Customer demand. |
||||||||||
![]() |
||||||||||
*THE PRICES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE* |