PRICE LIST (ARMOURED/UNARMOURED PVC INSULATED COPPER CONTROL CABLE)ANODE ELECTRIC PVT. LTD.
Manufacture/Importer: Anocab |
![]() |
||||||||||
GSTIN: 23AANCA7455R1ZX | Mail: sales@anocab.com | Contact No: 18002700075 | |||||||||
ARMOURED/UNARMOURED PVC INSULATED COPPER CONTROL CABLE | |||||||||||
IMAGE | SIZE | CURRENT CARRYING | SIZE | CURRENT CARRYING | SIZE | CURRENT CARRYING | MRP | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
GROUND | AIR | GROUND | AIR | GROUND | AIR | ||||||
![]() |
|||||||||||
2C×1.5 | 26 | 24 | 14C×1.5 | 13 | 12 | 7C×2.5 | 23 | 20 | - | ||
3C×1.5 | 24 | 20 | 16C×1.5 | 13 | 11 | 8C×2.5 | 22 | 19 | - | ||
4C×1.5 | 24 | 20 | 19C×1.5 | 11 | 11 | 9C×2.5 | 21 | 18 | - | ||
5C×1.5 | 18 | 17 | 21C×1.5 | 11 | 10 | 10C×2.5 | 21 | 18 | - | ||
6C×1.5 | 17 | 16 | 24C×1.5 | 10 | 10 | 12C×2.5 | 19 | 17 | - | ||
7C×1.5 | 16 | 16 | 2C×2.5 | 36 | 32 | 14C×2.5 | 18 | 17 | - | ||
8C×1.5 | 16 | 14 | 3C×2.5 | 31 | 29 | 16C×2.5 | 16 | 14 | - | ||
9C×1.5 | 15 | 14 | 4C×2.5 | 31 | 29 | 19C×2.5 | 16 | 14 | - | ||
10C×1.5 | 15 | 13 | 5C×2.5 | 26 | 23 | 21C×2.5 | 15 | 13 | - | ||
12C×1.5 | 14 | 12 | 6C×2.5 | 24 | 22 | 24C×2.5 | 15 | 13 | - | ||
TERMS AND CONDITIONS* | |||||||||||
*The above rates are GST Paid Rate *Freight Charges & any other statuory levies which shall be charged extra. *Delivery : F.O.R. destination by road transport for order value above Rs. 5,00,000/- *On To Pay basis for order values up to Rs. 5,00,000/- |
|||||||||||
PRODUCT DESCRIPTION | |||||||||||
*Reference : IS 1554 PT-I. *Conductor : CC Grade Copper Class 1 & 2 as per IS 8130. *Insulation : PVC Type - A, C as per IS 5831. *Colour of core : red and black for 2 core cable, red, yellow, blue for 3 core cable, red, yellow, blue and black for 4 core cable. *Sheath : PVC type St-1, ST-2, PVC Type - ST-2 as per IS 5831. *Colour of sheath : Black and Other Colour as per requirement. *Voltage Rating : Upto and Including 1100 Volts. * packing & Marking : Standard Packing of 500 Mtr. in Coil & other length available on request, cables are printedwith marking of 'ANOCAB'. |
|||||||||||
![]() |
|||||||||||
*THE PRICES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE* |